1 | PKR | 278.35000 | 278.45000 | 278.45000 | 278.35000 | 02:50 PM |
2 | EUR | 1.07990 | 1.08020 | 1.08020 | 1.07990 | 09:40 PM |
3 | GBP | 1.26250 | 1.26270 | 1.26270 | 1.26250 | 09:40 PM |
4 | CHF | 0.90187 | 0.90234 | 0.90234 | 0.90187 | 09:50 PM |
5 | JPY | 151.34000 | 151.35000 | 151.35000 | 151.34000 | 09:40 PM |
6 | CAD | 1.35390 | 1.35440 | 1.35440 | 1.35390 | 09:40 PM |
7 | AUD | 0.65170 | 0.65210 | 0.65210 | 0.65170 | 09:40 PM |
8 | INR | 83.38310 | 83.38360 | 83.38360 | 83.38310 | 08:00 PM |
9 | SAR | 3.75040 | 3.75090 | 3.75090 | 3.75040 | 02:02 AM |
10 | AEDs | 3.67210 | 3.67310 | 3.67310 | 3.67210 | 02:00 AM |
11 | HKD | 7.82680 | 7.82690 | 7.82690 | 7.82680 | 09:40 PM |
12 | CNH | 7.25750 | 7.25758 | 7.25758 | 7.25750 | 08:00 PM |
13 | CNY | 7.22030 | 7.22220 | 7.22220 | 7.22030 | 08:36 PM |
14 | THB | 36.34000 | 36.36000 | 36.36000 | 36.34000 | 08:00 PM |
15 | MYR | 4.72200 | 4.72700 | 4.72700 | 4.72200 | 08:00 PM |
16 | IDR | 15,873.10000 | 15,887.10000 | 15,887.10000 | 15,873.10000 | 08:00 PM |
17 | SGD | 1.34860 | 1.34960 | 1.34960 | 1.34860 | 09:40 PM |
18 | NZD | 0.59640 | 0.59700 | 0.59700 | 0.59640 | 09:39 PM |
19 | MXN | 16.54610 | 16.57610 | 16.57610 | 16.54610 | 09:40 PM |
20 | TRY | 32.06120 | 32.67950 | 32.67946 | 32.06119 | 08:00 PM |
21 | SEK | 10.65300 | 10.66200 | 10.66200 | 10.65300 | 09:40 PM |
22 | ZAR | 18.21370 | 19.01290 | 19.01285 | 18.21365 | 09:40 PM |
23 | NOK | 10.81380 | 10.77980 | 10.81380 | 10.77980 | 09:40 PM |
24 | DKK | 6.91080 | 6.91180 | 6.91180 | 6.91080 | 09:39 PM |
25 | ARS | 856.33300 | 856.48100 | 856.48095 | 856.33282 | 09:50 PM |
26 | BDT | 108.07900 | 111.41600 | 111.41599 | 108.07879 | 08:00 PM |
27 | BHD | 0.37640 | 0.37700 | 0.37700 | 0.37640 | 08:00 PM |
28 | BRL | 5.01370 | 5.01670 | 5.01670 | 5.01370 | 08:00 PM |
29 | KRW | 1,345.29000 | 1,347.31000 | 1,347.31000 | 1,345.29000 | 08:00 PM |
30 | KWD | 0.30739 | 0.30799 | 0.30799 | 0.30739 | 01:11 AM |
31 | LKR | 297.19800 | 303.68700 | 303.68667 | 297.19768 | 08:00 PM |
32 | OMR | 0.38473 | 0.38523 | 0.38523 | 0.38473 | 01:59 AM |
33 | QAR | 3.64500 | 3.64800 | 3.64800 | 3.64500 | 01:59 AM |
34 | RUB | 92.57000 | 92.60000 | 92.60000 | 92.57000 | 08:00 PM |
35 | AFN | 70,00000 | 75,00000 | 75,00000 | 70,00000 | 08:00 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 05:17 AM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 08:00 PM |
38 | MVR | 15.25000 | 15.65000 | 15.65000 | 15,25000 | 08:00 PM |
39 | UZS | 12,620,00000 | 12,690,00000 | 12,690,00000 | 12,620,00000 | 08:00 PM |
40 | PHP | 55.97900 | 56.35000 | 56.35000 | 55.97900 | 08:00 PM |
42 | NGN | 1,416.00000 | 1,426.00000 | 1,426.00000 | 1,416.00000 | 08:00 PM |
43 | KES | 131,00000 | 133,00000 | 133,00000 | 131,00000 | 08:00 PM |
44 | AMD | 393.28000 | 393.28000 | 393.28000 | 393.28000 | 08:00 PM |
45 | TWD | 31.92590 | 31.95590 | 31.95590 | 31.92590 | 08:00 PM |
46 | XAU | 2,231.91000 | 2,233.59000 | 2,233.59000 | 2,231.91000 | 08:00 PM |
47 | XAG | 24.92430 | 24.98290 | 24.98290 | 24.92430 | 08:00 PM |
48 | XPT | 908.04900 | 916.05100 | 916.05060 | 908.04950 | 02:00 AM |
49 | XPD | 1,014.94000 | 1,021.83000 | 1,021.82790 | 1,014.94200 | 02:01 AM |
2,120 | VES | 36.19890 | 36.20890 | 36.20888 | 36.19888 | 08:00 PM |
2,212 | UGX | 3,846.12000 | 3,929.55000 | 3,929.54809 | 3,846.11819 | 08:00 PM |
2,213 | TZS | 2,564.99000 | 2,565.01000 | 2,565.01500 | 2,564.98500 | 08:00 PM |
Data is delayed by 20 minutes
KSE100 | 67,307.63 | 67,005,108 | 66,822.43 | -137,017 | -0.204 | 142,211,477.0 | 6,194,884,662,020 | 0 | 03/29/2024 01:13 PM |
ALLSHR | 44,650.92 | 44,562,884 | 44,338.54 | 92,555 | 0.208 | 312,976,305.0 | 9,896,920,126,840 | 0 | 03/29/2024 01:13 PM |
KSE30 | 22,130.09 | 22,021,469 | 21,998.54 | -68,527 | -0.310 | 43,971,276.0 | 4,333,780,852,970 | 0 | 03/29/2024 01:13 PM |
KMI30 | 112,839.12 | 112,364,009 | 112,096.75 | -221,156 | -0.196 | 70,666,438.0 | 3,519,915,215,730 | 0 | 03/29/2024 01:13 PM |
KMIALLSHR | 31,624.17 | 31,562,813 | 31,453.02 | 7,086 | 0.023 | 150,054,906.0 | 5,685,302,834,150 | 0 | 03/29/2024 01:13 PM |
BKTi | 16,681.69 | 16,600,006 | 16,555.41 | 14,375 | 0.087 | 14,264,959.0 | 1,580,843,526,730 | 0 | 03/29/2024 01:13 PM |
OGTi | 15,765.53 | 15,608,575 | 15,574.71 | -66,299 | -0.423 | 4,734,357.0 | 573,500,747,090 | 0 | 03/29/2024 01:13 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal